UNIVERSAL – VERTICAL MILLING MACHINES FUV 251MP / FUV 281P / FUV 301P / FUV 321MP / FUV 361P / FUV 401P

(click photo to enlarge it)


TECHNICAL DATA   FUV 251MP FUV 281P FUV 301P FUV 321MP FUV 361P FUV 401P
                 
Table size   mm 250x1120 280x1200 300x1250 320x1350(1600) 360x1500(1600) 400x1600
T - slots  - number and size mm 3x14 5x14 5-14 5-18 5-18 5-18
Table swivel  - left and right deg 45 45 45 45 45 45
Longitudinal table  - manual mm 820 900 950 1000 (1250) 1150 (1250) 1250 travel
   - automatic mm 800 880 930 980 (1230) 1130 (1230) 1230
Cross table travel  - manual mm 280 280 320 360 360 360
   - automatic mm 260 260 300 340 340 340
Vertical table travel  - manual mm 410 410 410 460 460 460
   - automatic mm 390 390 390 440 440 440
Max. distance from table top to:              
horizontal spindle axis    mm 440 440 440 490 490 490
vertical spindle nose    mm 580 580 580 630 630 630
Spindle nose taper  - vertical ISO 40 40 40 50 50 50
   - horizontal ISO 40 40 40 50 50 50
Milling Head rotation  - around 2 axes deg 360 360 360 360 360 360
Number of spindle speeds  - horizontal - 18 18 18 18 18 18
   - vertical - 12 12 12 12 12 12
Spindle speed range  - horizontal: normal min -1 40...2000 40-2000 40-2000 32-1600 32-1600 32-1600
   - horizontal: option min -1 50...2500 50-2500 50-2500 40-2000 40-2000 40-2000
   - vertical min -1 45...2000 45-2000 45-2000 36-1600 36-1600 36-1600
Number of table feeds   - stepless stepless stepless stepless stepless stepless
Table feed rate:  - x,y mm/min 40...1600 40...1600 40...1600 40...1600 40...1600 40...1600
    z mm/min 16,5...660 16,5...660 16,5...660 16,5...660 16,5...660 16,5...660
Table rapid traverse:  - x,y / z mm/min 2500 / 1040 2500 / 1040 2500 / 1040 2500 / 1040 2500 / 1040 2500 / 1040
Main motor power:  - horizontal kW 4 4 5,5 7,5 7,5 7,5
   - vertical kW 4 4 4 5,5 5,5 5,5
Feed motor power   kW 1,5 1,5 1,5 2,2 2,2 2,2
Machine weight   kg 2575 2600 2625 3500 3550 3575

STANDARD FEATURES ACCESSORIES OPTIONS
  Cooling System   Rotary index table   Safety guard  
  Machine maintenance tool kit   Universal index device   Digital readout system  
  Working lighting   Slotting head   Automatic cycle for longitudinal movement  
  Mechanism for longitudinal screw travel without backlash   Arbors      
  Stepless feed drive with frequence inverter
  Horizontal swivel vice      
  Axes control by joystick switch   Collet chuck with a collet set      
      Clamping kit      

Size FUV 251MP FUV 281P FUV 301P FUV 321MP FUV 361P FUV 401P
A 2900 2900 2900 3155 3155 3155
B 1856 1856 1856 2000 2000 2000
C 2620 2620 2620 2775 2775 2775
D 1145 1145 1145 1230 1230 1230
E 2610 2770 2870 3090 (3590) 3390 (3590) 3590

NOTE : All other milling machines FU, FV, FPU, FPV are also manufactured with control of the movement of the axes by joystick, and frequency adjustment of the feeds